| Population | Dose Range | Frequency |
|---|---|---|
| Source of essential fatty acids, omega-3 fatty acids, and/or ALA | 15–7.5 mg | per day |
| Adolescents | 45–22.5 mg | per day |
| Adults | 45–22.5 mg | per day |
| Source of omega-6 fatty acids and/or LA | 15–7.5 mg | per day |
| Provides antioxidants | 15–7.5 mg | per day |
| Reduces blood lipid levels | 45–22.5 mg | per day |
| Source of essential fatty acids, omega-3 fatty acids, and/or ALA | 0.17–5.67 mg | per day |
| 5-9 years | 0.25–8.5 mg | per day |
| 10-11 years | 0.5–17 mg | per day |
| Adolescents | 0.5–17 mg | per day |
| 15-17 years | 1–34 mg | per day |
| Adults | 1–34 mg | per day |
| Source of omega-6 fatty acids and/or LA | 1.33–5.67 mg | per day |
| 5-9 years | 2–8.5 mg | per day |
| 10-11 years | 4–17 mg | per day |
| Adolescents | 4–17 mg | per day |
| 15-17 years | 8–34 mg | per day |
| Adults | 8–34 mg | per day |
Validate your formulation against Health Canada monographs and 3 licensed products containing Linseed Oil.
Scan Your Product Free