| Population | Dose Range | Frequency |
|---|---|---|
| Children 2 to 11 years; Adolescents 12 to 17 years; Adults 18 years and older (McIntyre 2005; Schilcher 1997; Bove 1996). | 90–100 % | — |
| Children 2 to 11 years; Adolescents 12 to 17 years; Adults 18 years and older (McIntyre 2005; Schilcher 1997; Bove 1996). | 1–100 % | — |
| Children 2 to 11 years; Adolescents 12 to 17 years; Adults 18 years and older (McIntyre 2005; Schilcher 1997; Bove 1996). | 2–20 % | — |
| Children 2 to 11 years; Adolescents 12 to 17 years; Adults 18 years and older (McIntyre 2005; Schilcher 1997; Bove 1996). | 5–10 % | — |
| Children 2 to 11 years; Adolescents 12 to 17 years; Adults 18 years and older (McIntyre 2005; Schilcher 1997; Bove 1996). | 1–2 g | — |
Check if your product meets all Calendula -Calendula Officinalis- Topical monograph requirements — doses, claims, cautions, and bilingual labels.
Scan Your Product Free